| Product name | Product name | Doorbell |
| Scheme | Master chip | Ingenic T31ZL |
| Image sensor | SC2335 | |
| Audio video | Pixel | 200W 1080 resolution |
| Video encode | Main stream (HD): H.265; Substream (SD): H.264 | |
| Video bitrate | Main stream (HD): 1Mbps; Substream (SD): 384Kbps | |
| Video frame rate | Main stream (HD): 1080P@15fps; Substream (SD): VGA@20fps | |
| The lens | Focal length: 3mm; Aperture: F2.0 | |
| Vision Angle | Diagonal 155 ° | |
| Video codec standard | H.265/H.264 | |
| Voice intercom | Supports bidirectional voice intercom and echo cancellation | |
| Audio input / output | Number 1 Mic / Number 1 Speaker | |
| Indicator light | Green/white dual-color indicator. White is the device status indicator, and green is the charging indicator | |
| Infrared lamp | Six 850nm infrared lamps | |
| Night vision mode / distance | IR-CUT automatically switch / Maximum night vision distance 5m | |
| Wireless connection | 2.4 GHz Wi-Fi IEEE 802.11 b/g/n | |
| Motion detecting | Support PIR body movement detection | |
| Message function | Support message leaving function | |
| Ding dong machine | Supports indoor ding dong machine | RF 433MHz |
| Value-added function | Tuya cloud storage | Support event video |
| Amazon Alexa | Support | |
| Google assistant | Support | |
| Power supply | Power supply | DC 5V1A |
| Certification | Certification | CE/FCC |
| Battery | Type | Rechargeable battery, non-removable, charge protected |
| Capacity | 5200mAh | |
| Battery duration | 4 months (10 times a day) (related to the use environment and scene, subject to actual test) | |
| Environment | Environment | Temperature: -20°C ~ 45° Humidity: 10 ~ 95% without condensation |







